

Page views:
| Search George P. Irish's exclusive Listings. | |||
|
|
|||
| Magnificent Lakefront Townhouse in Prestigious Cove Point Club. This Contemporary Unit Features 2 Bedrooms Plus Large Loft for Additional Sleeping or Office Space, 2 Baths, Open Floor Plan, Stone Fireplace, Sunrooms, Master Suite, and Open Deck. Cove Point Features a Park Like Setting with Your Own Boat Slip on Beautiful Lake Wallenpaupack. | |||
| Listing & Location Information | |||
|---|---|---|---|
| County / Municipal | Wayne County | List Price | $349,900 |
| Association Dues | $2,375.00 +/- | Tax ID Number | 004800380103 |
| Deed Book/Page | 3165/0043 | General Zoning | 50915569 |
| Location/Development | Cove Point Club | Lake or Waterway | Lake Wallenpaupack |
| Office Code | |||
| Property Information | |||
| Type of Ownership | Fee Simple | Property Type | Residential - Condo/Townhome |
| Lot/Land Dimensions | #Lots for Sale | ||
| Development Size | Housing Area 'A' | Acres | 0.04 |
| Financial Information | |||
| Total Taxes | 3054.00 | ||
| Office Information | |||
| Status | Active | ||
| Details | |||
| Style | Contemporary , Two Story | ||
| Lot Description | Adjoins Greenbelt , Flat , Lake View , Lakefront , View Lot , Waterfront | ||
| Lake/Waterway Info | Dock Slip Included , Personal Watercraft , Powerboats , UnLimited HP , Lake Rights | ||
| Outside Features | Deck , Patio - Enclosed | ||
| Road | Paved , Public | ||
| Parking | Assigned Parking , Off Street Parking | ||
| Exterior | T-1-11 , Wood | ||
| Inside Features | Cable TV , Cathedral , Center Hall Foyer , Contemporary , Fireplace , Florida Room , Laundry Lower Level , Living Room Fireplac , Loft , M Bdrm w/Bath Suite , Walk in Closet , Wet Bar | ||
| Roof | Asphalt | ||
| Insulation | Fully Insulated | ||
| Basement Description | Day Light , Full , Full Finished , Heated , Lower Level , Outside Entrance | ||
| Floors | Ceramic , Wall to wall Carpet | ||
| Fireplace Desc. | Living Room , Stone Faced | ||
| Eating Area | Dining Area , Living/Dining Combo , Modern Kitchen | ||
| Beds Description | 2+BedLL | ||
| Baths | Other - See Remarks | ||
| Water | Comm Central | ||
| Heating | Baseboard , Electric | ||
| HW Hot Water | Electric | ||
| Cooling | Ceiling Fan | ||
| Waste | Comm Central | ||
| Financing | Cash , Conventional | ||
| Possession | Settlement | ||
| Appliances | Clothes Washer , Dishwasher , Dryer , Elec Oven/Range , Microwave , Refrigerator | ||
| Miscellaneous | HOA Fee , HOA Fee/Year | ||
| Type | Row/Townhouse | ||
| Community Amenities | Beach(es) , Clubhouse , Exterior Maintenance , Garbage Service , Lake(s) , Outdoor Ice Skating , Power Boats Allowed , Road Maintenance , Tennis Court(s) | ||
| " | |||
| Rooms | |||
| Room | Floor | Dimensions | |
| Living Room | 1 | 17x13 | |
| Dining Room | 1 | 13x8 | |
| Kitchen | 1 | 10x19 | |
| Bedroom 1 | L | 14x14 | |
| Bedroom 2 | L | 13x12 | |
| Bath 1 | L | 11x8 | |
| Bath 2 | L | 8x8 | |
| Extra Room | L | 8x24 | |
| Loft | 2 | 15x8 | |
| Extra Room | 1 | 8x12 | |
| Extra Room | 1 | 11.5x8.5 | |
|
Search George P. Irish's exclusive Listings. |
|||
|
Privacy Policy:
We take Privacy very seriously. We handle your personal information as we wish others would handle ours.
Re/Max of Lake Wallenpaupack-North does not share, sell, or lease retail account information.
On occasion, Re/Max of Lake Wallenpaupack-North may send you unsolicited mail or email regarding new promotions or sales.
If you would like to remove your name from these notifications, send an email to Irish2@ptd.net.
Lakefront Properties Poconos |
Vacation Properties in the Poconos |
Pocono Mts Real Estate
Properties For Sale Northeast Pennsylvania |
Masthope Community Properties |
Lake Ariel Properties
Website Design Copyright © 2006
Website designed by: Cherryoneweb.com